Awards
Recognized Nationally and Locally Invested

Among the Top-Rated Financial
and Wealth Advisors
| Date | Award | Recipient | Source |
|---|---|---|---|
| March 2025 | Top Financial Advisors | Mark R. Brown | Click Here |
| May 2024 | Top Financial Advisors | Mark R. Brown | Click Here |
| May 2023 | Top Financial Advisors | Mark R. Brown | Click Here |
| May 2022 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2021 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2020 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2019 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2018 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2017 | 2017 Top Financial Advisors | Mark R. Brown | Click Here |
| March 2016 | Barron's Top 1200 Financial Advisors | Mark R. Brown | Click Here |
| March 2015 | Barron's Top 1200 Financial Advisors | Mark R. Brown | Click Here |
| March 2014 | Barron's Top 1200 Financial Advisors | Mark R. Brown | Click Here |
| February 2011 | Top 1000 Advisors State by State | Mark R. Brown | |
| February 2010 | Top 1000 Advisors State by State - ranked #6 in Colorado | Mark R. Brown | |
| August 2008 | Top 100 Independent Wealth Advisors | Mark R. Brown |
| Date | Award | Recipient | Source |
|---|---|---|---|
| July 2025 | Forbes 2025 Best-In-State Wealth Advisors List | Mark R. Brown | Click Here |
| April 2024 | Forbes 2024 Best-In-State Wealth Advisors List | Mark R. Brown | Click Here |
| April 2023 | Top Advisor – Best in State | Mark R. Brown | |
| April 2022 | Top Advisor – Best in State | Mark R. Brown | Click Here |
| March 2021 | Top Advisor – Best in State | Mark R. Brown | Click Here |
| March 2020 | Top Advisor – Best in State | Mark R. Brown | Click Here |
| March 2019 | Top Advisor - Best in State | Mark R. Brown | Click Here |
| March 2018 | Top Advisor - Best In State | Mark R. Brown | Click Here |
| March 2017 | Top Advisor - Best In State | Mark R. Brown | |
| August 2016 | America's Top Wealth Advisors 2016 | Mark R. Brown |
| Date | Award | Recipient | Source |
|---|---|---|---|
| February 2016 | Top Investment Managers and Financial Planners | Mark R. Brown | |
| March 2011 | Top 20 Investment Managers and Financial Planners | Mark R. Brown |
| Date | Award | Recipient | Source |
|---|---|---|---|
| March 2018 | Top Financial Advisers 2018 | Mark R. Brown | Click Here |
| March 2017 | Top Financial Advisors | Mark R. Brown | Click Here |
| March 2014 | Top 400 Financial Advisors | Mark R. Brown | |
| April 2013 | Top 400 Financial Advisors | Mark R. Brown |
| Date | Award | Recipient | Source |
|---|---|---|---|
| October 2008 | Top 250 Wealth Advisors in U.S. | Mark R. Brown & Peter F. Tedstrom |
| Date | Award | Recipient | Source |
|---|---|---|---|
| August 2010 | Top 100 Independent Financial Advisors in America | Mark R. Brown | |
| August 2009 | Top 100 Independent Advisors in America | Mark R. Brown & Peter F. Tedstrom |
| Date | Award | Recipient | Source |
|---|---|---|---|
| September 2010 | Premier Advisors of Colorado | Mark R. Brown & Peter F. Tedstrom |
| Date | Award | Recipient | Source |
|---|---|---|---|
| May 2016 | One of the Top Wealth Management and Financial Planning Firms | Mark R. Brown |







